1,823,937 Veterans Served in ETA Programs

This chart indicates the number of veterans who were provided services in the programs listed during the four quarters ending June 30, 2011.
| ETA Program | PY 2010 |
| Indian and Native American Adult | 213 |
| Workforce Investment Act Youth | 222 |
| National Farmworker Jobs | 106 |
| Prisoner Reentry Initiative | 1,991 |
| Community-Based Job Training Grants | 9,782 |
| High Growth Job Traning Initiative | 2,188 |
| Trade Adjustment Assistance | 15,967 |
| Senior Community Service Employment Program | 14,976 |
| Registered Apprenticeship | NA |
| Workforce Investment Act Dislocated Worker | 100,134 |
| Workforce Investment Act Adults | 140,666 |
| Wagner-Peyser | 1,537,692 |
| Total | 1,823,937 |
| Note - Program Year 2010 = 7/1/2010 - 6/30/2011. | |
| SOURCE: State Quarterly Reports | |
| Date Prepared - 11.10.2011
|