Work Incentive Grantees (SGA/DFA 03-102)
| Awardees | Amount Awarded |
|
Alliance for Business and Training P.O. Box 249 Elizabeth, TN 37644 | $ 300,000 |
|
Big Five Community Services, Inc. 1502 N. First Durant, OK 74702 | 297,751 |
|
Broome Tigoa Workforce Development System 171 Front Street Binghamton, NY 13905 | 300,000 |
|
Cameron County WDB Local Workforce 245 East Levee Brownsville, TX 78520 | 200,000 |
|
Cape Fear Workforce 1480 Harbour Drive Wilmington, NC 28401 | 404,326 |
|
Career Choices, Inc. on behalf of WorkOne Evansville 700 E. Walnut Evansville, IN 47713 | 150,000 |
|
Central Arkansas Planning & Development District, Inc. 115 Jefferson Street Lonoke, AR 72086 | 674,671 |
|
Chicago Workforce Board 60 West Randolph Street, Suite 200 Chicago, IL 60601 | 300,000 |
|
City of Detroit 707 West Milwaukee Detroit, MI 48205 | 300,000 |
|
City of Hawthorne-South Bay WIB 11539 Hawthorne Blvd., Suite 500 Hawthorne, CA 90250 | 150,000 |
|
City of Long Beach 110 Pine Avenue, Suite 1100 Long Beach, CA 90802 | 300,000 |
|
Cobb County Community Services Board 361 North Marietta Parkway Marietta, GA 30060 | 648,738 |
|
Concho Valley Local Workforce P.O. Box 2779 San Angelo, TX 76902-2779 | 146,992 |
|
D.C. Workforce Investment Council 609 "H" Street, NE., Room 521 Washington, DC 20023-4347 | 697,333 |
|
Employment Development Department 800 Capitol Mall, MIC 21 Sacramento, CA 94208-0001 | 500,000 |
|
Full Employment Council, Inc. 1740 Paseo Kansas City, MO 64108 | 150,000 |
|
Golden Crescent Workforce Development P.O. Box 1936 Victoria, TX 77902 | 299,995 |
|
Governor's Workforce Investment Division West Virginia Development Office Capitol Complex, Building 6, Room B-617 Charleston, WV 25304 | 568,799 |
|
NAPA County 1700 Second Street, Suite 378 Napa, CA 94559 | 300,000 |
|
Nebraska Workforce Development Department of Labor 550 South - 16th Street Lincoln, NE 68509 | 700,000 |
|
New Jersey Department of Labor John Fitch Plaza, P.O. Box 110 Trenton, NJ 08625-0110 | 699,886 |
|
North Carolina Department of Commerce 4327 Mail Service Center Raleigh, NC 27699-4327 | 700,000 |
|
Polk County WDB, Inc. 205 East Main Street, Suite 107 Bartow, FL 33830-4613 | 293,628 |
|
Regents of the University of New Mexico Health Science Center 915 Camino De Salud Northeast Albuquerque, NM 87131 | 677,546 |
|
S.C. Workforce Investment Board P.O. Box 1319 Smithtown, NY 11787-0895 | 298,751 |
|
Santa Cruz County Workforce Investment Program 2935 N. Grand Nogales, AZ 85621 | 299,891 |
|
Seattle-King County Workforce Development Council 2003 Western Avenue, Suite 350 Seattle, WA 98121-2162 | 300,000 |
|
Snohomish County Workforce Development Council 917 - 134th Street, SW, Suite B-3 Everett, WA 98204 | 500,000 |
|
Southern Indiana WIB 319 East Main Street Madison, IN 47250 | 300,000 |
|
Southwest Washington Workforce Development Council 1101 Broadway, Suite 120 Vancouver, WA 98660 | 300,000 |
|
State of Hawaii 830 Punchbowl Street, Room 329 Honolulu, HI 96813 | 699,388 |
|
Stearns-Benton Employment & Training Council MN Workforce Center - St. Cloud Midtown Square Mall W. Division Street, Suite 3333 St. Cloud, MN 56301 | 300,000 |
|
SW MN Workforce Council 607 West Main Street Marshall, MN 56258 | 374,000 |
|
Tecumesh Area Partnership, Inc. Lafayette Tippecanoe Indiana, IN 47903 | 300,685 |
|
The Oregon Consortium 260 SW Ferry, Suite 102 Albany, OR 97321 | 733,820 |
|
Three Rivers Workforce 425 - 6th Avenue, Suite 1750 Pittsburgh, PA 15219 | 489,682 |
|
Upper Cumberland HRA 3111 Enterprise Drive Cookeville, TN 38506 | 300,000 |
|
Utah Workforce Investment Board 140 East 300 South Salt Lake City, UT 84111 | 695,666 |
|
Workforce Connection of Central NM 5600 Eagle Rock Avenue, NE Albuquerque, NM 87113 | 300,000 |
|
Workforce Investment Board of Herkimer,
Madison, and Oneida Counties 209 Elizabeth Street Utica, NY 13501 | 289,720 |
|
WorkNet Pinellas, Inc. 4525 - 140th Avenue, North Suite 906 Clearwater, FL 33762 | 458,732 |
|
WorkSource for Dallas County 1201 Main Street, Suite 2700 Dallas, TX 75202 | 300,000 |