
American Recovery and Reinvestment Act of 2009
Monthly Participant Reports, as of March 2010
Due to the nature of the WIA Adult and Dislocated Worker and Wagner-Peyser Employment Service formula-funded programs, the Department of Labor has not yet isolated the number of participants in each of these programs that are attributable to Recovery Act funds.
On a monthly basis, states report on the number of participants served under the Workforce Investment Act (WIA) Adult, Dislocated Worker, and Youth programs, National Emergency Grants (NEGs), and the Wagner-Peyser Employment Service program.
WIA Youth Recovery Act-funded activities
| Current Month | Program to Date1 | |
| Total number of participants | 55,977 | 375,607 |
| Total number of participants in summer employment2 | 8,056 | 3,24,196 |
| Total number of INA participants3 | 850 | 4,026 |
| Percentage in summer employment | 14.4% | 86.3% |
| Percentage male | 45.3% | 48.7% |
| Percentage female | 52.4% | 49.9% |
| Percentage Hispanic / Latino | 27.5% | 25.2% |
| Percentage American Indian or Alaska Native | 2.3% | 2.0% |
| Percentage Asian | 1.8% | 1.8% |
| Percentage Black or African-American | 38.3% | 43.8% |
| Percentage Hawaiian Native or Other Pacific Islander | 0.6% | 0.6% |
| Percentage White | 41.1% | 38.0% |
| Percentage in-school | 47.4% | 62.4% |
| Percentage out-of-school | 51.0% | 36.8% |
Wagner-Peyser Reemployment Services
| Current Month | Program to Date1 | |
| Total number of participants | 762,558 | 3,865,415 |
| Percentage receiving career guidance | 20.2% | 25.6% |
| Percentage receiving job search activities | 56.4% | 66.2% |
| Percentage referred to WIA services | 17.5% | 24.0% |
National Emergency Grants4
| Current Month | Program to Date1 | |
| Total number of participants | 12,454 | 13,454 |
| Percentage in training | 55.3% | 62.2% |
| Percentage receiving supportive services | 33.0% | 35.8% |
|
||
Source: State Monthly Reports, as of 4/30/10 |
||