
American Recovery and Reinvestment Act of 2009
The American Recovery and Reinvestment Act of 2009 provided funding for the workforce investment system to offer training and employment services to workers who are facing unprecedented challenges to retool their skills and establish themselves in viable career pathways.
Due to the nature of the WIA Adult and Dislocated Worker and Wagner-Peyser Employment Service formula-funded programs, the Department of Labor has not yet isolated the number of participants in each of these programs that are attributable to Recovery Act funds.
On a monthly basis, states report on the number of participants served under the Workforce Investment Act (WIA) Adult, Dislocated Worker, and Youth programs, and the Wagner-Peyser Employment Service program.
| WIA Youth Recovery Act-funded activities | Current Month | Program to Date1 |
| Total number of participants | 285,273 | 297,169 |
| Total number of participants in summer employment | 209,011 | 226,876 |
| Percentage in summer employment | 73.3% | 76.3% |
| Percentage male | 49.4% | 49.6% |
| Percentage female | 50.4% | 50.2% |
| Percentage Hispanic/Latino | 26.7% | 27.1% |
| Percentage American Indian or Alaska Native | 1.9% | 2.0% |
| Percentage Asian | 1.9% | 1.9% |
| Percentage Black or African-American | 40.9% | 40.9% |
| Percentage Hawaiian Native or Other Pacific Islander | 0.7% | 0.7% |
| Percentage White | 31.7% | 31.4% |
| Percentage in-school | 64.1% | 63.8% |
| Percentage out-of-school | 35.2% | 35.5% |
| Current Month | Program to Date1 | |
| Total number of participants | 812,124 | 1,416,532 |
| Percentage receiving career guidance | 13.7% | 18.9% |
| Percentage receiving job search activities | 49.6% | 61.0% |
| Percentage referred to WIA services | 14.9% | 22.2% |
| 1Count of all participants who were served since May 1, 2009 Source: State monthly reports as of 8/31/2009 |
||